Page Stats For qahtml

Totals...
Total Hits:23
Hits Today:1
Geographic Locations...
US Commercial (com):60.86%
Network (net):13.04%
Unknown Location (other):26.08%
Browsers ...
MSIE 4:4.34%
MSIE 6:26.08%
MSIE 7:17.39%
MSIE 8:8.69%
Spider/Robot:17.39%
Unknown:26.08%
Platforms ...
Mac PowerPC:8.69%
Mac:4.34%
Spider/Robot:17.39%
Unknown:13.04%
Windows NT:56.52%
Last 20 visitors...
[Jul 9, 2010 13:13:39]msnbot-207-46-12-208.search.msn.com (207.46.12.208)
[Apr 9, 2010 10:19:55]mail.fnbsc.com (208.20.62.83)
[Mar 5, 2010 19:04:56]74-130-177-49.dhcp.insightbb.com (74.130.177.49)
[Jan 28, 2010 3:43:04]crawl-66-249-67-122.googlebot.com (66.249.67.122)
[Dec 27, 2009 15:24:51]msnbot-65-55-110-137.search.msn.com (65.55.110.137)
[Nov 26, 2009 16:21:34]67.228.189.218-static.reverse.softlayer.com (67.228.189.218)
[Nov 9, 2009 18:56:50]251.sub-70-223-16.myvzw.com (70.223.16.251)
[Oct 31, 2009 3:08:29]msnbot-65-55-104-18.search.msn.com (65.55.104.18)
[Oct 14, 2009 13:16:29]h210.138.140.67.dynamic.ip.windstream.net (67.140.138.210)
[Oct 8, 2009 11:10:34]24-223-106-130.static.rcom-ne.com (24.223.106.130)
[Sep 28, 2009 11:32:41]24-182-45-28.static.lnbh.ca.charter.com (24.182.45.28)
[Aug 8, 2009 0:06:45]97-112-184-179.clsp.qwest.net (97.112.184.179)
[Feb 18, 2009 8:31:42]117.198.199.84 (117.198.199.84)
[Sep 29, 2008 8:35:57]195.44.198.62 (195.44.198.62)
[Sep 28, 2008 16:10:15]d60-65-191-139.col.wideopenwest.com (65.60.139.191)
[Sep 26, 2008 4:05:19]crawl-0.cuill.com (38.99.13.121)
[Jul 11, 2008 4:52:25]ec2-67-202-6-38.z-1.compute-1.amazonaws.com (67.202.6.38)
[Feb 26, 2008 8:28:37]72.14.164.189 (72.14.164.189)
[Feb 26, 2008 8:28:36]72.14.164.189 (72.14.164.189)
[Feb 24, 2008 21:00:40]207.43.224.70 (207.43.224.70)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.