| Totals... |
| Total Hits: | 11,863 |
| Hits Today: | 4 |
| Geographic Locations... |
| US Commercial (com): | 17.61%    |
| US Organization (org): | 0.82%    |
| Network (net): | 44.1%    |
| US Government (gov): | 0.32%    |
| US Military (mil): | 0.26%    |
| US Educational (edu): | 1.14%    |
| Antigua and Barbuda (ag): | 0%    |
| Argentina (ar): | 0.07%    |
| Aruba (aw): | 0.02%    |
| Australia (au): | 0.65%    |
| Austria (at): | 0.04%    |
| Bahrain (bh): | 0.03%    |
| Bangladesh (bd): | 0.1%    |
| Barbados (bb): | 0%    |
| Belarus (by): | 0%    |
| Belgium (be): | 0.1%    |
| Bhutan (bt): | 0.01%    |
| Brazil (br): | 0.18%    |
| Brunei (bn): | 0.05%    |
| Bulgaria (bg): | 0.01%    |
| Cambodia (kh): | 0%    |
| Canada (ca): | 1.12%    |
| China (cn): | 0.05%    |
| Colombia (co): | 0.05%    |
| Croatia (hr): | 0.01%    |
| Cyprus (cy): | 0.07%    |
| Czech Republic (cz): | 0.02%    |
| Denmark (dk): | 0.05%    |
| Dominican Republic (do): | 0%    |
| Egypt (eg): | 0.03%    |
| Estonia (ee): | 0%    |
| Fiji (fj): | 0.01%    |
| Finland (fi): | 0.06%    |
| France (fr): | 0.15%    |
| Germany (de): | 0.26%    |
| Ghana (gh): | 0.1%    |
| Greece (gr): | 0.18%    |
| Guatemala (gt): | 0.12%    |
| HongKong (hk): | 0.03%    |
| Hungary (hu): | 0.1%    |
| Iceland (is): | 0.02%    |
| India (in): | 1.73%    |
| Indonesia (id): | 0.37%    |
| Iran (ir): | 0%    |
| Ireland (ie): | 0.07%    |
| Israel (il): | 0.02%    |
| Italy (it): | 0.14%    |
| Japan (jp): | 0.19%    |
| Jordan (jo): | 0.04%    |
| Kazakhstan (kz): | 0.01%    |
| Kenya (ke): | 0.03%    |
| Kuwait (kw): | 0%    |
| Laos (la): | 0.01%    |
| Lebanon (lb): | 0.03%    |
| Libyan Arab Jamahiriya (ly): | 0%    |
| Lithuania (lt): | 0.02%    |
| Luxembourg (lu): | 0%    |
| Macedonia (mk): | 0.01%    |
| Malaysia (my): | 0.21%    |
| Mauritius (mu): | 0.01%    |
| Mexico (mx): | 0.22%    |
| Micronesia (fm): | 0%    |
| Moldova (md): | 0.01%    |
| Namibia (na): | 0.07%    |
| Nepal (np): | 0.06%    |
| Netherlands (nl): | 0.16%    |
| New Zealand (nz): | 0.13%    |
| Nicaragua (ni): | 0.01%    |
| Norway (no): | 0.02%    |
| Oman (om): | 0%    |
| Pakistan (pk): | 0.1%    |
| Paraguay (py): | 0.02%    |
| Philippines (ph): | 0.08%    |
| Poland (pl): | 0.04%    |
| Portugal (pt): | 0.08%    |
| Qatar (qa): | 0%    |
| Romania (ro): | 0.14%    |
| Russia (ru): | 0.35%    |
| Saudi Arabia (sa): | 0.05%    |
| Seychelles (sc): | 0.01%    |
| Singapore (sg): | 0.21%    |
| Slovakia (sk): | 0.14%    |
| South Africa (za): | 0.21%    |
| Spain (es): | 0.1%    |
| Sri Lanka (lk): | 0.16%    |
| Sweden (se): | 0.03%    |
| Switzerland (ch): | 0.14%    |
| Taiwan (tw): | 0.01%    |
| Thailand (th): | 0.21%    |
| The Bahamas (bs): | 0%    |
| The Cayman Islands (ky): | 0.02%    |
| Trinidad and Tobago (tt): | 0.09%    |
| Turkey (tr): | 0.06%    |
| Uganda (ug): | 0.02%    |
| Ukraine (ua): | 0.01%    |
| United Arab Emirates (ae): | 0.76%    |
| United Kingdom (uk): | 0.52%    |
| United States (us): | 0.22%    |
| Vietnam (vn): | 0.08%    |
| Yemen (ye): | 0%    |
| Zambia (zm): | 0.01%    |
| Unknown Location (other): | 24.03%    |
| Browsers ... |
| AOL 7: | 0.02%    |
| AOL 9: | 0.43%    |
| MSIE 10: | 0.4%    |
| MSIE 2: | 0.02%    |
| MSIE 3: | 0%    |
| MSIE 4: | 0%    |
| MSIE 5: | 0.13%    |
| MSIE 6: | 4.83%    |
| MSIE 7: | 8.51%    |
| MSIE 8: | 15.89%    |
| MSIE 9: | 6.56%    |
| MSIE: | 0.03%    |
| Opera 7: | 0.01%    |
| Opera 8: | 0.03%    |
| Opera 9: | 0.92%    |
| Spider/Robot: | 3.26%    |
| Unknown: | 58.87%    |
| Platforms ... |
| : | 0%    |
| Linux: | 0.65%    |
| Mac PowerPC: | 2.73%    |
| Mac: | 16.89%    |
| Spider/Robot: | 3.26%    |
| UNIX (SunOS): | 0%    |
| UNIX: | 0.01%    |
| Unknown: | 2.03%    |
| Windows 95: | 0.05%    |
| Windows 98: | 0.17%    |
| Windows NT: | 73.99%    |
| Windows: | 148431351.47%    |
| Last 20 visitors... |
| [May 24, 2013 8:19:18] | 204.86.64.29 (204.86.64.29) |
| [May 24, 2013 8:19:17] | 204.86.64.29 (204.86.64.29) |
| [May 24, 2013 2:57:12] | 41.186.16.119 (41.186.16.119) |
| [May 24, 2013 2:56:26] | 41.186.16.119 (41.186.16.119) |
| [May 23, 2013 22:14:54] | 79-116-25-208.rdsnet.ro (79.116.25.208) |
| [May 23, 2013 22:13:14] | 50-10-130-212.hou.clearwire-wmx.net (50.10.130.212) |
| [May 23, 2013 18:17:22] | ORLD17-CAMDENTSCLUBHOUSE-BPF1.bhn.net (75.112.161.130) |
| [May 23, 2013 18:17:05] | ORLD17-CAMDENTSCLUBHOUSE-BPF1.bhn.net (75.112.161.130) |
| [May 23, 2013 15:48:12] | 108-228-153-91.lightspeed.bcvloh.sbcglobal.net (108.228.153.91) |
| [May 23, 2013 12:57:17] | 198.178.234.30 (198.178.234.30) |
| [May 23, 2013 12:57:13] | 198.178.234.30 (198.178.234.30) |
| [May 23, 2013 12:57:09] | 198.178.234.30 (198.178.234.30) |
| [May 23, 2013 7:49:27] | 202.21.189.82 (202.21.189.82) |
| [May 23, 2013 6:31:46] | 195.194.240.241 (195.194.240.241) |
| [May 23, 2013 6:31:34] | 195.194.240.241 (195.194.240.241) |
| [May 23, 2013 1:37:50] | tge1lba9.emirates.net.ae (195.229.241.172) |
| [May 22, 2013 21:40:11] | 210.3.22.10 (210.3.22.10) |
| [May 22, 2013 20:51:19] | dsl-187-153-123-123-dyn.prod-infinitum.com.mx (187.153.123.123) |
| [May 22, 2013 15:26:47] | ool-45793887.dyn.optonline.net (69.121.56.135) |
| [May 22, 2013 14:00:52] | tinkerbell.co.pitt.nc.us (204.85.8.158) |