Page Stats For indexhtml

Totals...
Total Hits:2,588
Hits Today:6
Geographic Locations...
US Commercial (com):18.16%
US Organization (org):0.69%
Network (net):54.98%
US Government (gov):0.19%
US Military (mil):0.15%
US Educational (edu):0.81%
Argentina (ar):0.03%
Australia (au):0.3%
Austria (at):0.07%
Barbados (bb):0.03%
Belgium (be):0.11%
Brazil (br):0.23%
Canada (ca):1.04%
China (cn):0.03%
Colombia (co):0.03%
Croatia (hr):0.03%
Cyprus (cy):0.03%
Czech Republic (cz):0.07%
Denmark (dk):0.07%
Finland (fi):0.03%
France (fr):0.07%
Germany (de):0.15%
Ghana (gh):0.07%
Greece (gr):0.11%
Hungary (hu):0.11%
Iceland (is):0.03%
India (in):0.65%
Indonesia (id):0.03%
Ireland (ie):0.03%
Italy (it):0.34%
Japan (jp):0.19%
Kenya (ke):0.07%
Mexico (mx):0.11%
Netherlands (nl):0.38%
New Zealand (nz):0.19%
Paraguay (py):0.03%
Philippines (ph):0.11%
Portugal (pt):0.03%
Russia (ru):0.34%
Saudi Arabia (sa):0.15%
Singapore (sg):0.11%
Slovakia (sk):0.11%
South Africa (za):0.11%
Spain (es):0.07%
Switzerland (ch):0.11%
Thailand (th):0.03%
Trinidad and Tobago (tt):0.03%
Turkey (tr):0.03%
United Arab Emirates (ae):0.15%
United Kingdom (uk):0.3%
United States (us):0.34%
Zambia (zm):0.03%
Unknown Location (other):17.96%
Browsers ...
AOL 7:0.11%
AOL 9:1.15%
MSIE 2:0.03%
MSIE 4:0.03%
MSIE 5:0.34%
MSIE 6:15.37%
MSIE 7:22.1%
MSIE 8:10.43%
MSIE:0.11%
Opera 8:0.11%
Opera 9:0.85%
Spider/Robot:2.62%
Unknown:46.67%
Platforms ...
:0.03%
Linux:1.7%
Mac PowerPC:11.2%
Mac:16.11%
Spider/Robot:2.62%
Unknown:2.39%
Windows 95:0.07%
Windows 98:0.73%
Windows NT:64.6%
Windows:0.5%
Last 20 visitors...
[Sep 7, 2010 13:21:41]184-14-203-109.dr03.chtn.wv.frontiernet.net (184.14.203.109)
[Sep 7, 2010 8:21:26]user-0ccevk7.cable.mindspring.com (24.199.126.135)
[Sep 7, 2010 7:13:32]ABTS-North-Dynamic-197.127.177.122.airtelbroadband.in (122.177.127.197)
[Sep 7, 2010 4:43:06]88.255.50.110 (88.255.50.110)
[Sep 7, 2010 4:25:35]88.255.50.110 (88.255.50.110)
[Sep 7, 2010 3:50:38]88.255.50.110 (88.255.50.110)
[Sep 6, 2010 20:35:27]adsl-70-234-249-104.dsl.rcsntx.sbcglobal.net (70.234.249.104)
[Sep 6, 2010 15:20:52]216.104.15.142 (216.104.15.142)
[Sep 6, 2010 15:04:23]199.195.58.18 (199.195.58.18)
[Sep 6, 2010 14:06:33]cpe-71-79-123-124.mi.res.rr.com (71.79.123.124)
[Sep 5, 2010 19:43:08]adsl-70-234-234-108.dsl.rcsntx.sbcglobal.net (70.234.234.108)
[Sep 5, 2010 6:35:24]host109-152-33-73.range109-152.btcentralplus.com (109.152.33.73)
[Sep 4, 2010 13:06:33]adsl-70-234-219-188.dsl.rcsntx.sbcglobal.net (70.234.219.188)
[Sep 4, 2010 7:12:48]dicasm167.ing.unibo.it (137.204.97.167)
[Sep 3, 2010 19:02:28]h-64-105-129-34.lsanca54.static.covad.net (64.105.129.34)
[Sep 3, 2010 13:32:51]ool-18bd2d85.dyn.optonline.net (24.189.45.133)
[Sep 3, 2010 13:06:04]adsl-70-234-247-46.dsl.rcsntx.sbcglobal.net (70.234.247.46)
[Sep 2, 2010 13:05:59]adsl-70-234-225-165.dsl.rcsntx.sbcglobal.net (70.234.225.165)
[Sep 2, 2010 12:29:27]iphost-64-56-131-170.edm.wiband.net (64.56.131.170)
[Sep 2, 2010 10:56:14]crawl-66-249-71-115.googlebot.com (66.249.71.115)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.